Team | Rank | Wins | GP | ||
YOUNG, Paul | 1 | 7 | 9 | ||
TERRIS, Tom | 2 | 6 | 8 | ||
MOORE, Bruce | 2 | 6 | 9 | ||
LESCHISHIN, Mark | 4 | 5 | 9 | ||
McHARDY, Jim | 4 | 5 | 9 | ||
ECOLE ST. JOSEPH | 6 | 3 | 9 | ||
RODY, Ron | 6 | 3 | 9 | ||
HOFFMANN, Jim | 8 | 2 | 7 | ||
DERESKI, Louis | 8 | 2 | 9 | ||
NEXT GAMES – WEDNESDAY January 23, 2017 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
Team Vs | McHardy | Dereski | St. Joseph | Hoffmann | Young |
Team | Terris | Rody | Moore | Leschishin |
Don’t forget the Annual Men’s Curling Bonspiel is coming up, April 7-9, 2017. Register your team today.