Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 10 | 10 | ||
BESNER, Yvan | 2 | 7 | 10 | ||
SPENCER, Reg | 3 | 6 | 10 | ||
HOFFMANN, Jim | 4 | 5 | 10 | ||
LESCHICHIN, Mark | 4 | 5 | 10 | ||
McCOY, Joe | 4 | 5 | 10 | ||
BOYD, Katherine | 7 | 1 | 10 | ||
SZEKELY, Marc | 7 | 1 | 10 | ||
GAMES SCHEDULE for January 26, 2017 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Team Vs | Szekely | Boyd | Hoffmann | Terris | |
Team | Leschishin | Spencer | Besner | McCoy | |
MIXED CURLING BONSPIEL February 24-25, 2017 |