Team | Rank | Wins | GP | ||
TERRIS, Tom | 1 | 8 | 10 | ||
MOORE, Bruce | 1 | 8 | 11 | ||
YOUNG, Paul | 3 | 7 | 10 | ||
McHARDY, Jim | 4 | 6 | 11 | ||
LESCHISHIN, Mark | 5 | 5 | 10 | ||
DERESKI, Louis | 6 | 4 | 11 | ||
HOFFMANN, Jim | 7 | 3 | 9 | ||
ECOLE ST. JOSEPH | 7 | 3 | 11 | ||
RODY, Ron | 7 | 3 | 11 | ||
NEXT GAMES – Monday February 6, 2017 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
Team Vs | Moore | St. Joseph | McHardy | Terris | |
Team | Leschishin | Rody | Hoffmann | Young | |
MEN’S CURLING BONSPIEL April 7 – 9, 2017 |